Feature
Finger Contact Touch Screen
User can easily recognize the operation state of SH-CTH1200SC through dialogue
As a broad display, 6" Screen is clear and convinient for watching.
Powerful Interface function
SH-CTH1200SC can send data and control the temperature of constant chamber by
using RS-485 telecommunication between PC and Constant Chamber even though
the distance between PC and Constant Chamber is far each other.
Supplying diverse operation display
With a simple display touch, SH-CTH1200SC supplies diverse display mode such
as Menu display, Operation display, Graphic display, Help Display. Thus it can
prevent user's usual operation error.
Option
- Digital Recorder
- 2CH Hybrid Recorder
Specification
Model | SH-CTH1200SC |
Humi Range | 30%~99% at Temp 20℃~80℃ 25%~95% at Temp 80℃~85℃ 20%~80% at Temp 85℃~90℃ |
Accuracy & Stability Temp | ±0.1℃ |
Accuracy & Stability Humi | ±1.5% |
Temp Uniformity | ±0.5℃ |
Humi Uniformity | ±2% |
Temp & Humi Controller | Touch Screen Temp & Humi Controller |
Sensor Temp | Pt-100Ω |
Sensor Humi | Electronic Sensor |
Demension Internal | 1200×1000×1000 (W×D×H) |
Demension External | 1818×1522×2103 (W×D×H) |
New Weight | 530 Kg |
Material Internal | Stainless Steel |
Material External | Steel Plate with Power Heating Coated |
Shelves | 2 Supplied (31 Maximum) |
Temp Heater Capacity | 5 KW |
Humi Heater Capacity | 6 KW |
Illumination | LED Lamp |
View Windows | Hot wire type glass |
Water Storage Tank | Stainless Steel with Powder Heating Coated |
Electrical Requirements 230V(120V) , 1Φ | 53.5(N/A)A |
Electrical Requirements 380V(230V) , 3Φ | 18(31)A |
Post a Comment