Description
Bench-Top pH / mV Meter
Rugged housing with large LCD displaying the parameter being measured together with time, date and temperature (in °C or °F)
Includes:
ATC pH electrode
Electrode holder arm
AC Adapter
Computer cable
Software
Features:
Automatic or manual temperature compensation
Automatic or manual ranging
Automatic buffer recognition
Digital and analog outputs
Min/Max and 99 data points
Data Hold
5 calibration points
Electrode status indication
Operates on AC voltage (no batteries)
Specification
Range | Resolution | Accuracy | |
pH | 0 ~ 14 | 0.01 | ±0.02 |
mV / ORP | -999 ~ 999 mV | 0.1 mV (-199.9 ~ 199.9) otherwise 1 mV | ±0.2 mV (-199.9 ~ 199.9) otherwise ±2 mV |
Temperature °F | -23 ~ 176°F | 0.1°F | ±0.9°F |
Temperature °C | -5 ~ 80°C | 0.1°C | ±0.5°C |
Warranty | 5 years | ||
Dimension | 8½" x 7" x 2¼" (216 x 178 x 57 mm) | ||
Dimensions with Holder Arm | 10" x 8" x 9" (254 x 203 x 229 mm) | ||
Weight | 18.7 oz (530 g) |
Post a Comment